Smiths Tasty Chips Mix 20 Pack 368g

was $9.45 $7.50 each $2.04 per 100g
save
$1.95

Ingredients

Burger Rings Cereals (Corn, Rice), Canola Oil, Maltodextrin, Rice Bran, Salt, Sugar, Hydrolysed Vegetable Protein (Soy), Flavour Enhancer (621), Food Acids (Sodium Diacetate, Citric Acid), Flavour, Mineral Salt (Potassium Chloride), Yeast Extracts, Onion Powder, Tomato Powder, Colours (102, 110, 155). Twisties Cereals (Corn, Rice), Canola Oil, Whey Powder (Milk), Maltodextrin, Cheese Powder (Barley, Milk), Salt, Flavour Enhancer (621), Hydrolysed Vegetable Protein, Yeast Extract, Mineral Salt (Potassium Chloride), Flavours, Natural Colours (Paprika Extract), Food Acid (Lactic Acid). Cheetos Corn, Canola Oil, Whey Powder (Milk), Wheat Flour, Flavour Enhancer (621), Mineral Salt, Maltodextrin, Flavours, Natural Colours (Paprika Extract, Curcumin), Food Acid (Lactic Acid). Doritos Corn (70%), Canola Oil, Maltodextrin, Whey Powder (Milk), Salt, Dextrose, Sugar, Mineral Salt (Potassium Chloride), Cream Powder (Milk), Spices (Chilli, Black Pepper, Green Bell Pepper, Cumin), Tomato Powder, Vegetable Fat Powder (Milk, Soy), Flavours (Milk), Food Acids (Sodium Diacetate, Citric Acid, Lactic Acid), Onion Powder, Yeast Extract, Natural Colours (Paprika Extract, Annatto), Herb (Parsley), Sunflower Oil, Antioxidants (Tocopherols, Ascorbic Acid, Rosemary Extract).

Usage Instructions

1. Punch out here 2. Peel back here

Allergens

Barley, Gluten, Wheat, Milk, Soy

Nutrition Information

Servings Per Packet Burger Rings: 4; Twisties: 6; Cheetos: 4; Doritos: 6
Serving Size 17g

Per Serving* Per 100g or 100mL*
Energy Burger Rings: 382kJ; Twisties: 397kJ; Cheetos: 384kJ; Doritos: 412kJ Burger Rings: 2120kJ; Twisties: 2090kJ; Cheetos: 2260kJ; Doritos: 2170kJ
Protein Burger Rings: 1.2g; Twisties: 1.3g; Cheetos: 1.0g; Doritos: 1.4g Burger Rings: 6.8g; Twisties: 7.0g; Cheetos: 6.0g; Doritos: 7.6g
Fat, Total Burger Rings: 4.5g; Twisties: 4.5g; Cheetos: 5.5g; Doritos: 4.9g Burger Rings: 25.1g; Twisties: 23.5g; Cheetos: 32.6g; Doritos: 25.9g
- Saturated Burger Rings: 0.4g; Twisties: 0.4g; Cheetos: 0.5g; Doritos: 0.6g Burger Rings: 2.0g; Twisties: 2.0g; Cheetos: 2.7g; Doritos: 3.0g
- Trans Burger Rings: 0.0g; Twisties: 0.0g; Cheetos: 0.1g; Doritos: 0.0g Burger Rings: 0.2g; Twisties: 0.2g; Cheetos: 0.3g; Doritos: 0.3g
- Polyunsaturated Burger Rings: 1.4g; Twisties: 1.3g; Cheetos: 1.7g; Doritos: 1.4g Burger Rings: 7.7g; Twisties: 7.0g; Cheetos: 10.2g; Doritos: 7.2g
- Monounsaturated Burger Rings: 2.6g; Twisties: 2.7g; Cheetos: 3.3g; Doritos: 2.9g Burger Rings: 14.6g; Twisties: 13.9g; Cheetos: 19.5g; Doritos: 15.5g
Carbohydrate Burger Rings: 11.3g; Twisties: 12.2g; Cheetos: 9.3g; Doritos: 11.6g Burger Rings: 62.7g; Twisties: 64.1g; Cheetos: 54.9g; Doritos: 61.0g
- Sugars Burger Rings: 0.5g; Twisties: 1.0g; Cheetos: 0.8g; Doritos: 0.6g Burger Rings: 2.6g; Twisties: 5.4g; Cheetos: 4.8g; Doritos: 3.3g
Dietary Fibre Burger Rings: 0; Twisties: 0; Cheetos: 0; Doritos: 1.0g Burger Rings: 0; Twisties: 0; Cheetos: 0; Doritos: 5.1g
Sodium Burger Rings: 173mg; Twisties: 160mg; Cheetos: 104mg; Doritos: 68mg Burger Rings: 959mg; Twisties: 842mg; Cheetos: 614mg; Doritos: 359mg

*All values are considered to be average

Found in